March 7, 2023
Scale -3 to +3
JOB | No/little JOB | |
---|---|---|
People | -3 | 2 |
$$$ | 3 | -3 |
Creativity | 2 | 2 |
Anxiety | -3 | -1 |
Self-worth | 2 | -3 |
Good example for kids | 2 | -2 |
Executive Functioning | -2 | 1 |
Physical Stress | -1 | 3 |
Happiness | 2 | -2 |
Special Interest | 1 | 2 |
I upset other people Chance to be bullied | -1 -1 | -1 -1 |
TOTAL Change from Jan. 24, 2023 | 0 +9 | -4 -6 |
The original post is here.
Leave a Reply